WALDO -
Direct Job Codes
Direct Job Codes |
|
| Job Code | Job Title |
| 1405 | Manager |
| 3770 | Mental Health Clinician II |
| 3771 | Mental Health Clinician II |
| 3772 | Mental Health Clinician III |
| 3773 | Mental Health Clinician I |
| 3780 | Psychological Examiner |
| 3785 | Psychologist, Clinical |
| 3800 | Audiologist II |
| 3801 | Speech Pathologist I |
| 3802 | Speech Pathologist II |
| 3803 | Speech Pathologist III |
| 3804 | Speech Pathologist IV |
| 3805 | Speech Pathologist Staff |
| 3806 | Speech Pathologist PRN |
| 3807 | Audiologist I |
| 3808 | Audiologist III |
| 3809 | Audiologist IV |
| 3810 | Speech Pathologist Sr |
| 3835 | Occupational Therapist Staff |
| 3836 | Occupational Therapist PRN |
| 3837 | Occupational Therapist I |
| 3838 | Occupational Therapist II |
| 3839 | Occupational Therapist III |
| 3840 | Occupational Therapist IV |
| 3904 | PRN Licensed |
| 4247 | Coord, Subacute Activities |
| 5473 | Ophthalmic Aide |
| 5476 | Ophthalmic Asst |
| 5480 | Ophthalmic Technician |
| 5485 | Ophthalmic Technologist |
| 5487 | Orthoptist |
| 5510 | Neurodiagnostic Tech Trainee |
| 5515 | Neurodiagnostic Tech |
| 5516 | Neurodiagnostic Tech Sr |
| 5520 | Supvr, Neurodiagnostic Lab |
| 5525 | Nuclear Med Technologist |
| 5540 | Heart Station Tech Trainee |
| 5541 | Heart Station Tech I |
| 5542 | Cardiac Device Technician |
| 5544 | Treadmill Technician |
| 5545 | Heart Station Tech III |
| 5550 | Evoked Potenials Technician |
| 5555 | Pulmonary Function Technician |
| 5565 | Vascular Technologist |
| 5580 | Respiratory Therapist Cert |
| 5581 | Respiratory Therapist Reg |
| 5583 | Respiratory Therapist, Special |
| 5585 | Respiratory Therapist Cert PRN |
| 5586 | Respiratory Therapist Reg PRN |
| 5587 | Respiratory Ther Reg/ECMO Flt |
| 5599 | ECMO Specialist |
| 5600 | X-Ray Technologist |
| 5605 | Mammography Technologist |
| 5607 | C T Technologist |
| 5620 | Radiology Technologist Sr |
| 5624 | Chief MRI Research Technol |
| 5630 | Nuclear Med Technologist Sr |
| 5635 | Radiology Specialty Tech Sr |
| 5640 | Specialty Technologist Sr |
| 5641 | Specialty Tech, Supervisor |
| 5642 | Echocardiography Technol I |
| 5643 | Echocardiography Technol II |
| 5646 | Diagnostic Sonographer |
| 5647 | Supvr, Diagnostic Sonography |
| 5649 | Echocardiography Technol III |
| 5650 | Special Procedures Technol |
| 5660 | MRI Technologist |
| 5669 | Radiation Therapist, PRN |
| 5670 | Radiation Therapist |
| 5671 | Radiation Therapist Sr |
| 5675 | Dosimetrist |
| 5685 | Exercise Specialist |
| 5687 | Cardiopulmonary Exercise Spec |
| 5697 | Fitness Associate |
| 5700 | Physical Therapy Asst |
| 5702 | Physical Therapy Clinical Spec |
| 5705 | Physical Therapist Staff |
| 5706 | Physical Therapist PRN |
| 5707 | Physical Therapist I |
| 5708 | Physical Therapist II |
| 5709 | Physical Therapist III |
| 5710 | Physical Therapist IV |
| 5713 | Rehab Svcs Clinical Coord |
| 5715 | Occupational Therapy Tech |
| 5720 | Occupational Therapy Asst |
| 5730 | Audiology Technician |
| 5735 | Speech Pathology Asst |
| 5736 | Speech Pathology Asst PRN |
| 5738 | Optometric Asst |
| 5740 | Contact Lens Specialist |
| 5745 | Dental Asst |
| 5750 | Dental Hygienist |
| 5753 | Aesthetician |
| 5810 | Child Life Assistant |
| 5960 | VHCS Temporary Care Partner |
| 6628 | Staff Nurse Certified |
| 6630 | Staff Nurse II |
| 6631 | Staff Nurse III |
| 6635 | Staff Nurse Certified - CC |
| 6638 | Staff Nurse II - CC |
| 6639 | Staff Nurse III - CC |
| 6640 | Registered Nurse |
| 6641 | Registered Nurse - CC |
| 6642 | Registered Nurse 1, VPNPP |
| 6643 | Registered Nurse 2, VPNPP |
| 6644 | Registered Nurse 3, VPNPP |
| 6645 | Registered Nurse 4, VPNPP |
| 6646 | Registered Nurse I - Plan B |
| 6649 | Registered Nurse I - Plan C |
| 6651 | Registered Nurse I - Plan D |
| 6652 | Registered Nurse IV (Supvr) |
| 6653 | Registered Nurse, Charge |
| 6654 | Nurse, Home Care |
| 6655 | Registered Nurse I - Plan A |
| 6657 | Registered Nurse 1-CC, VPNPP |
| 6658 | Registered Nurse 2-CC, VPNPP |
| 6659 | Registered Nurse 3-CC, VPNPP |
| 6660 | Registered Nurse 4-CC, VPNPP |
| 6661 | Registered Nurse VSOP |
| 6662 | Registered Nurse-CC, PRN |
| 6663 | Registered Nurse, PRN |
| 6664 | Registered Nurse VSOP - CC |
| 6665 | Registered Nurse, First Assist |
| 6671 | Registered Nurse, FA, Charge |
| 6679 | Nurse Practitioner |
| 6686 | Exercise Specialist,RN Cardiac |
| 6687 | Nurse, Enterostomal Therapy |
| 6690 | Nurse, Anesthetist |
| 6700 | Assessment Specialist |
| 6713 | LPN/Surgical Technologist |
| 6715 | Licensed Practical Nurse |
| 6720 | Licensed Practical Nurse VSOP |
| 6725 | Licensed Practical Nurse - CC |
| 6729 | Licensed Pract Nurse - Plan A |
| 6730 | Licensed Pract Nurse - Plan B |
| 6750 | Orthopaedic Cast Tech |
| 6752 | Orthopaedic Cast Tech, Sr |
| 6755 | Orthopaedic Assistant |
| 6757 | Burn Care Specialist |
| 6760 | OR Technical Asst |
| 6765 | Surgical Technol I |
| 6766 | Surgical Technol I Cert |
| 6767 | Surgical Technol II |
| 6770 | Surgical Technol III Cert |
| 6772 | Surg Technol Cert, First Asst |
| 6774 | Cath Lab Procedure Tech |
| 6775 | Patient Care Assistant |
| 6777 | Care Partner |
| 6778 | Nurse Extern - Student |
| 6780 | Patient Care Technician |
| 6785 | Nurse Extern - Summer |
| 6791 | Mental Health Specialist I |
| 6792 | Mental Health Specialist II |
| 6795 | Clinical Technician II |
| 6800 | Clinical Technician I |
| 8565 | Rehab Svcs Technician |
